| ds1_103809_4011923574772_fr_hup.pdf |
| ds1_103809_4011923574772_nl_hup.pdf |
| ds1_103809_4011923574772_en_hup.pdf |
103809
Report an error
HAUPA "Multi Clamp" miniature ammeter clamp
HAUPA "Multi Clamp" miniature ammeter clamp
Report an error
Specifications
| Indication | Digital |
| Analogue bar graph display | no |
| Measuring range selection | Manual |
| Type of current | Direct/alternating current |
| True RMS measurement | no |
| Voltage measurement, AC | yes |
| Voltage measurement, DC | yes |
| Resistance measurement range | yes |
| Power measuring | no |
| Leakage current measuring | no |
| Top arbour measurement | no |
| Measuring in cables with for- and back conductor | no |
| Pliers opening | 28mm |
| Version as adapter to connect to multi meter | yes |
| Interface | no |
| Measuring circuit category | CAT III |
