Specifications
| Connection type | Other |
| Lamp type | LED not exchangeable |
| With light source | yes |
| Suitable for number of lamps | 1 |
| Lamp socket | None |
| Material housing | Aluminium |
| Type of cover | Other |
| Material cover | Glass opal |
| Suitable for surface mounting | no |
| Voltage type | AC |
| Voltage | 220 |
| Type of control gear | Not required |
| Control gear included | yes |
| Dimming 0-10 V | no |
| Dimming 1-10 V | no |
| Dimming DALI | no |
| Dimming DMX | no |
| Dimming DSI | no |
| Dimming potentiometer (integrated) | no |
| Dimming GPRS | no |
| Dimming LineSwitch | no |
| Dimming manufacturer's proprietary system | no |
| Dimming mains voltage modulation | yes |
| Dimming phase cut-off | yes |
| Dimming phase cut-on | yes |
| Dimming programmable | no |
| Dimming RF | no |
| Dimming Sine Wave Reduction | no |
| Dimming Touch and Dim | no |
| Dimming Zigbee | no |
| Dimming with push-button | no |
| Dimming depending on control gear | no |
| No dim function | no |
| Light distributor | Diffuser lens/optic/panel |
| Energy efficiency class of the built-in lamp | A++, A+, A (LED) |
| Rated life time L80/B10 at 25 °C | 50000 |
| Degree of protection (IP) | IP64 |
| Degree of protection (NEMA) | Other |
| Protection class | I |
| Suitable for lamp power | 3 |
| Max. system power | 3 |
| Luminous flux | 48 |
| Colour of light | White |
| Colour rendering index CRI | 80-89 |
| Power factor | 0.9 |
| Height/depth | 3 |
| Diameter | 80 |
| Built-in height/depth | 30 |
| Built-in diameter | 55 |
| Type of wiring | Ending |
| Number of poles | 3 |
| Conductor cross section | 1 |
| Colour temperature | 3000K |
