| ds1 40320V 8010300403205 fr hup |
| ds1 40320V 8010300403205 nl hup |
| ds1 40320V 8010300403205 en hup |
40320V
Report an error
E 254 M ATEX II 2G/D h T3/125°C X Gb/Db
E 254 M ATEX II 2G/D h T3/125°C X Gb/Db
Report an error
Specifications
| Amperage | 0.88 A |
| Power consumption | 0.133 kW |
| Air volume, unloaded | 1145 CUBIC_METER_PER_HOUR |
| Medium temperature | -20 °C ... 40 °C |
| Degree of protection (IP) | IP65 |
| Built-in position | Wall |
| For Ex-zone gas | 1, 2 |
| For Ex-Zone dust | 21, 22 |
| Device group (in accordance with directive 94/9/EC) | II |
| Explosion safety category for gas | ATEX gas-ex-protection, Cat. 2G |
| Explosion safety category for dust | ATEX dust-ex-protection, Cat. 2D |
| Temperature class (acc. directive 94/9/EC) | T3 |
| Max. surface temperature T dust | 125 °C |
