| ADAPTATEUR METRIQUE-PG METALLIQUE.pdf |
Products
| Name | Ref | Packaging | Diameter | Dimension | Norm |
|---|---|---|---|---|---|
| ADAPTER METRIC-PG METALLIC | ADP-M16PG11 | 100 | PG 11 | M16 x 1.5 | 20 |
| ADAPTER METRIC-PG METALLIC | ADP-M20PG16 | 100 | PG 16 | M20 x 1.5 | 24 |
| ADAPTER METRIC-PG METALLIC | ADP-M32PG29 | 50 | PG 29 | M32 x 1.5 | 39 |
| ADAPTER METRIC-PG METALLIC | ADP-M40PG36 | 25 | PG 36 | M40 x 1.5 | 50 |
| ADAPTER METRIC-PG METALLIC | ADP-M50PG42 | 10 | PG 42 | M50 x 1.5 | 57 |
| ADAPTER METRIC-PG METALLIC | ADP-M50PG48 | 10 | PG 48 | M50 x 1.5 | 64 |
| M25-PG09 brass adapter | ADPM25PG09 | - | - | - | - |
| M32-PG13 brass adapter | ADPM32PG13 | - | - | - | - |
