| Group | 
Products
| Name | Ref | Model | Hole diameter | Punch shape | Material to process | Hole diameter | 
|---|---|---|---|---|---|---|
| Crimping Die, Metric 16 | 217610 | Matrix and punch | 16.5mm | Round | Steel plate ST 37 | ISO 16 | 
| Crimping die, metric 20 | 217612 | Matrix and punch | 20.5mm | Round | Steel plate ST 37 | ISO 20 | 
| Crimping Die, Metric 25 | 217614 | Matrix and punch | 25.5mm | Round | Steel plate ST 37 | ISO 25 | 
| Crimping die, metric 32 | 217616 | Matrix and punch | 32.5mm | Round | Steel plate ST 37 | ISO 32 | 
| Crimping die, metric 40 | 217618 | Matrix and punch | 40.5mm | Round | Steel plate ST 37 | ISO 40 | 
| Crimping Die, Metric 50 | 217620 | Matrix and punch | 50.5mm | Round | Steel plate ST 37 | ISO 50 | 
| PG 9 crimping die | 217630 | Matrix and punch | 15.2mm | Round | Steel plate ST 37 | PG9 | 
| PG 11 crimping die | 217632 | Matrix and punch | 18.6mm | Round | Steel plate ST 37 | PG11 | 
| PG 13.5 crimping die | 217634 | - | 20.4mm | Round | Steel plate ST 37 | PG13.5 | 
| PG 16 crimping die | 217636 | Matrix and punch | 22.5mm | Round | Steel plate ST 37 | PG16 | 
| PG 21 crimping die | 217638 | Matrix and punch | 28.3mm | Round | Steel plate ST 37 | PG21 | 
| PG 29 crimping die | 217640 | Matrix and punch | 37mm | Round | Steel plate ST 37 | PG29 | 
| PG 36 crimping die | 217642 | Matrix and punch | 47mm | Round | Steel plate ST 37 | PG36 | 
| PG 42 crimping die | 217644 | Matrix and punch | 54mm | Round | Steel plate ST 37 | PG42 | 
| PG 48 crimping die | 217646 | - | 60mm | Round | Steel plate ST 37 | PG48 | 
							