Products

Name Ref Flange shape Bolt dimension (metric) Nominal cross section According to DIN
Crimped terminals forked 0.5 - 1.0 M 3 290730 Fork shape 3 0.5mm˛ yes
Crimped terminals forked 0.5 - 1.0 M 3.5 290731 Fork shape 3.5 0.5mm˛ yes
Crimped terminals forked 0.5 - 1.0 M 4 290732 Fork shape 4 0.5mm˛ yes
Crimped terminals forked 0.5 - 1.0 M 5 290734 Fork shape 5 0.5mm˛ yes
Crimped terminals forked 0.5 - 1.0 M 6 290735 Fork shape 6 0.5mm˛ yes
Crimped terminals forked 1.5 - 2.5 M 3 290736 Fork shape 3 1.5mm˛ yes
Crimped terminals forked 1.5 - 2.5 M 4 290738 Fork shape 4 1.5mm˛ yes
Crimped terminals forked 1.5 - 2.5 M 3.5 290739 Fork shape 3.5 1.5mm˛ yes
Crimped terminals forked 1.5 - 2.5 M 5 290740 Fork shape 5 1.5mm˛ yes
Crimped terminals forked 1.5 - 2.5 M 6 290742 Fork shape 6 1.5mm˛ yes
Crimped terminals forked 4.0 - 6.0 M 4 290744 Fork shape 4 4mm˛ yes
Crimped terminals forked 4.0 - 6.0 M 5 290746 Fork shape 5 4mm˛ yes
Crimped terminals forked 4.0 - 6.0 M 6 290748 Fork shape 6 4mm˛ yes
Crimped terminals forked 4.0 - 6.0 M 8 290750 Fork shape 8 4mm˛ yes
Crimped terminals forked 4.0 - 6.0 M10 290751 Fork shape 10 4mm˛ yes
Crimped terminals forked 6 - 10 M 5 290752 Fork shape 5 10mm˛ yes
Crimped terminals forked 6 - 10 M 6 290754 Fork shape 6 10mm˛ yes
Crimped terminals forked 10 - 16 M 6 290756 Fork shape 6 16mm˛ yes