| Data Sheet |
| Certificate ELE420024CS/001 |
| Certificate ELE420024CS/002 |
Products
| Name | Ref | Colour | Type | Norm |
|---|---|---|---|---|
| Photovoltaic male trailing connector IP68 MC4 compatiblefor cable section from 4 to 6 mm˛pack of 50 pcs | FA99-900 | Black | 4-6 mm˛ | CE; IP68 |
| Photovoltaic female trailing connector IP68 MC4 compatible for cable section from 4 to 6 mm˛ pack of 50 pcs | FA99-901 | black | 4-6 mm˛ | CE; IP68 |
| Photovoltaic male trailing connector FMC4 10 mm˛ | FA99-910 | black | 10 mm˛ | CE; IP68 |
| Photovoltaic female trailing connector FMC4 10 mm˛ | FA99-911 | black | 10 mm˛ | CE; IP68 |
| Photovoltaic MC4 Y connector F-M-M | FA99-942 | black | 4-6 mm˛ | IP68 |
| Photovoltaic MC4 Y connector M-F-F | FA99-943 | black | 4-6 mm˛ | IP68 |
| Pair of photovoltaic trailing connectors male+female FMC4 10 mm˛ | FA99-953 | black | 10 mm˛ | CE; IP68 |
