| NZR-70530.pdf |
| NZR-7015301.pdf |
Products
| Name | Ref | Weight | Voltage | Dimension | Nominal current |
|---|---|---|---|---|---|
| Coin acceptor ZMZ0215 coin insertion €0.20 | NZR-71530170 | 3,0 kg | 230 V | 185 x 238 x 150 mm | 16 A |
| Coin mechanism ZMZ0215 inserting coins €0.20 + counter | NZR-71530170/3000 | 3,0 kg | 230 V | 185 x 238 x 150 mm | 16 A |
| Coin acceptor ZMZ0215 coin insertion €0.50 | NZR-71530171 | 3,0 kg | 230 V | 185 x 238 x 150 mm | 16 A |
| Coin acceptor ZMZ0215 insertion of coins 1 € | NZR-71530172 | 3,0 kg | 230 V | 185 x 238 x 150 mm | 16 A |
| Coin acceptor ZMZ0215 inserting coins €2 | NZR-71530173 | 3,0 kg | 230 V | 185 x 238 x 150 mm | 16 A |
