Specifications
| Nominal diameter | 28.5mm |
| Approved in combination with protective conduit DIN EN 61386-23 | no |
| Approved in combination with protective conduit Lloyd's Register | no |
| Working temperature | -40°C |
| Revolving thread | no |
| Approved in combination with protective conduit CSA | no |
| Approved in combination with protective conduit VD TÜV/GGVS | no |
| Approved in combination with protective conduit UR | yes |
| Lowest inner diameter hose | 23.0mm |
| Number of thread lashes | 1.5 |
| Total length | 63.0mm |
| Thread length | 16.5mm |
| Total height | 20.0mm |
| Max. outer diameter hose | 28.5mm |
| Nominal size in inch | 3/4 inch |
| Degree of protection (IP) | IP67 |
| Model | Straight |
| Construction type | Flange |
| Type of connection | Thread |
| Thread type | Metric |
| Thread connection size | M32 x 1.5 |
| Thread material | Polyamide (PA) |
| Material | Polyamide (PA) |
| Material sealing | No sealing |
| Colour temperature | Black |
