| ds3 RAPNLA5081 4003556415119 en hup |
| ds1 RAPNLA5081 4003556015111 fr hup |
| ds1 RAPNLA5081 4003556015111 nl hup |
RAPNLA5081
Report an error
PL S 600 30W PS CCT UGR IP40
This RADIUM recessed LED panel delivers 4,500 lm from 30 W, with an efficiency of 150 lm/W. Its selectable colour temperature, from 3,000 to 4,000 K, lets you adapt the light to your requirements. Direct, symmetrical light distribution, UGR 19 and a matt diffuser support controlled light delivery. Measuring 595 × 595 mm with a depth of 34 mm, it is designed for recessed ceiling installation and through-wiring. The front face is rated IP40, and its L70/B50 lifetime is 70,000 hours.
Report an error
Specifications
| Wall mounting | No |
| Suitable for suspended mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for built-in mounting | Yes |
| Suitable for surface mounting | No |
| Suitable for light line configuration | No |
| Suitable for clamp-mounting | No |
| Lamp type | LED not exchangeable |
| With light source | Yes |
| Lamp holder | None |
| Material housing | Aluminium |
| Colour housing | White |
| Material cover | Plastic matt/satinized |
| Type of grid | None |
| Voltage type | AC |
| Nominal voltage | 220 V ... 240 V |
| Nominal current | 800 mA ... 800 mA |
| Type of control gear | LED operating device voltage-controlled |
| Control gear included | Yes |
| Dimmable | No |
| Dimming with push-button | No |
| Light distributor | Diffuser lens/optic/panel |
| Light sharing | Symmetric |
| Beam angle | > 80° - Extreme wide beam |
| Colour consistency (McAdam ellipse) | SDCM3 |
| Light outlet | Direct |
| Rated life time L70/B50 at 25 °C | 70000 h |
| Degree of protection (IP), front side | IP40 |
| Impact strength | IK02 |
| Rated ambient temperature acc. IEC62722-2-1 | -20 °C ... 40 °C |
| Suitable for emergency lighting | No |
| With movement sensor | No |
| With light sensor | No |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Max. system power | 30 W |
| Colour of light | White |
| Colour temperature | 3000 K ... 4000 K |
| Colour rendering index CRI | 80-89 |
| Power factor | 0.9000 |
| Width | 595 mm |
| Height/depth | 34 mm |
| Length | 595 mm |
| Type of wiring | Suitable for loop-through wiring |
| Number of poles | 2.0000 |
| Type of connection | Push-in clamp |
| Photobiological safety according to EN 62471 | RG0 |
