Specifications
| Voltage type of supply voltage | AC/DC |
| 1st secondary output voltage | 24 |
| Max. output current 1 | 3.75 |
| Max. output current 2 | 3.75 |
| Secondary voltage adjustable | no |
| Nominal value output voltage 1 | 24 |
| Nominal value output current 1 | 3.75 |
| Short-circuit-proof | no |
| Rated supply voltage at AC 50 Hz | 220 |
| Rated supply voltage at DC | 127 |
| Output voltage stabilized | no |
| Power consumption | 90 |
| Power output | 90 |
| Stabilized | no |
| Type of electric connection | Screw-/spring clamp connection |
| Rail mounting possible | no |
| Wall mounting possible | no |
| Modular version | no |
| Direct mounting possible | no |
| Width | 61 |
| Height | 161 |
| Depth | 36 |
| Suitable for safety functions | no |
| SIL according to IEC 61508 | None |
| Performance level acc. EN ISO 13849-1 | None |
| Degree of protection (NEMA) | Other |
| Degree of protection (IP) | IP20 |
