| ROHRflexPA6.pdf |
233201029
Rapporteer een fout
ROHRflex PA 6. Flexibele ribbelbuis, smal profiel.
ROHRflex PA 6.Flexibele ribbelbuis, smal profiel. - kunststof (PA6) - grijs - 29,0 x 24,5 mm Ø 34,5 - EN / IEC 61386-23 ; UL 1696 / CSA 22.2 ; UR file E86359 ; VO (UL 94) ; DIN EN -45545-2 ; IP68 - 39173200 -
Rapporteer een fout
Specificaties
| Goedkeuring volgens LUL/British Standard | ja |
| Oliebestendig | ja |
| Sleuven over de lengterichting | nee |
| Met trekkoord | nee |
| Nominale diameter | 34.5mm |
| Drukvastheid | 320N |
| UV-bestendig | ja |
| Goedkeuring volgens NF F 16-101 | ja |
| Goedkeuring volgens Lloyd's Register TA | ja |
| Goedkeuring volgens DIN EN 61386-23 | ja |
| Goedkeuring volgens DIN 5510 | ja |
| Insteltemperatuur | -40°C |
| Treksterkte | 250N |
| Extra gladde binnenlaag | nee |
| Goedkeuring volgens Vd TÜV/GGVS | ja |
| Brandversnellend | nee |
| Buitendiameter | 34.5mm |
| Goedkeuring volgens UR | ja |
| Binnendiameter | 29.0mm |
| Dynamische buigradius | 120mm |
| Afsluitbaar (tweedelig) | nee |
| Goedkeuring volgens UTAC | nee |
| Halogeenvrij | ja |
| Goedkeuring volgens CSA | ja |
| Buigingsradius, statisch | 65mm |
| Nominale grootte (duim) | 1" |
| Materiaal | Polyamide 6 |
| Beschermingsgraad (IP) | IP68 |
| Brandbeveiliging conform UL 94 | V0 |
| Materiaal ommanteling | Zonder mantel(gaine) |
| Buigweerstand | Flexibel |
| Rastermaat | 29,0 x 24,5 mm Ø 34,5 |
| Norm | EN / IEC 61386-23 ; UL 1696 / CSA 22.2 ; UR file E86359 ; VO (UL 94) ; DIN EN -45545-2 ; IP68 |
| Kleur | Grijs |

